2012 Dates and Prices
Taking Summer Camp Reservations Now! - Call 1-888-350-1544 to reserve your spot.

Snowboard and Ski
| Session # | Dates | Type | Overnight | Day Camp | Availability |
| 1 | Tues 6/12 - Sat 6/16 | Shortened Session Ages 18+, Adults | $999.99* | $799.99* | Open |
| 2 | Sun 6/17 - Sat 6/23 | Full Week Session Ages 10+, TAP | $1,799.99* | $1,499.99* | Open |
| 3 | Sun 6/24 - Sat 6/30 | Full Week Session Ages 10+ | $1,799.99* | $1,499.99* | Open |
| 4 | Sun 7/1 - Sat 7/7 | Full Week Session Ages 10+ | $1,699.99* | $1,399.99* | Open |
| 5 | Sun 7/8 - Sat 7/14 | Full Week Session Ages 10+ | $1,699.99* | $1,399.99* | Open |
| 6 | Tues 7/17 - Sat 7/21 | Shortened Session Ages 10+ | $999.99* | $849.99* | Open |
| 7 | Sun 7/22 - Sat 7/28 | Full Week Session Ages 10+ | $1,499.99* | $1,199.99* | Open |
| 8 | Sun 7/29 - Wed 8/2 | Shortened Session Ages 8-12, Groms | $1,099.99* | $849.99* | Open |
Please email woodward@coppercolorado.com to get on the waitlist for sold out session.
(*Prices do not include applicable taxes and surcharges)
- Full Week Sessions (2,3,4,5,7): Arrive Sunday afternoon, have full day programming Monday-Friday, and depart early Saturday.
- Shortened Sessions (1,6): Arrive Tuesday afternoon, have full day programming Wednesday-Friday, and depart early Saturday.
- Shortened Sessions (8): Arrive Sunday afternoon, have full day programming Monday-Wednesday, and depart early Thursday.
For more information about TAP Week Click Here
NEW - Digital Media
| Session # | Dates | Type | Overnight | Day Camp | Availability |
| 4 | Sun 7/1-Sat 7/7 | Full Week Session Ages 10+ | $1,299.99* | $999.99* | Open |
| 5 | Sun 7/8-Sat 7/14 | Full Week Session Ages 10+ | $1,299.99* | $999.99* | Open |
| 6 | Tues 7/17-Sat 7/21 | Shortened Session Ages 10+ | $899.99* | $749.99* | Open |
| 7 | Sun 7/22-Sat 7/28 | Full Week Session Ages 10+ | $1,199.99* | $899.99* | Open |
Please email woodward@coppercolorado.com to get on the waitlist for sold out session.
(*Prices do not include applicable taxes and surcharges)
- Full Week Sessions (4,5,7): Arrive Sunday afternoon, have full day programming Monday-Friday, and depart early Saturday.
- Shortened Sessions (6): Arrive Tuesday afternoon, have full day programming Wednesday-Friday, and depart early Saturday.
Skateboard
| Session # | Dates | Type | Overnight | Day Camp | Availability |
| 4 | Sun 7/1 - Sat 7/7 | Full Week Session Ages 10+ | $1,299.99* | $999.99* | Open |
| 5 | Sun 7/8 - Sat 7/14 | Full Week Session Ages 10+ | $1,299.99* | $999.99* | Open |
| 6 | Tues 7/17 - Sat 7/21 | Shortened Session Ages 10+ | $899.99* | $649.99* | Open |
| 7 | Sun 7/22 - Sat 7/28 | Full Week Session Ages 10+, TAP | $1,199.99* | $899.99* | Open |
| 8 | Sun 7/29 - Wed 8/2 | Shortened Session Ages 8-12, Groms | $749.99* | $649.99* | Open |
Please email woodward@coppercolorado.com to get on the waitlist for sold out session.
(*Taxes and Subcharges are not included)
- Full Week Sessions (4,5,7): Arrive Sunday afternoon, have full day programming Monday-Friday, and depart early Saturday.
- Shortened Sessions (6,8): Arrive Tuesday afternoon, have full day programming Wednesday-Friday, and depart early Saturday.
For more information about TAP Week Click Here
NEW - Mountain Bike
| Session # | Dates | Type | Overnight | Day Camp | Availability |
| 7 | Sun 7/22 - Sat 7/28 | Full Week Session Ages 10+ | $849.99* | $699.99* | Open |
Please email woodward@coppercolorado.com to get on the waitlist for sold out session.
(*Prices do not include applicable taxes and surcharges)
- Full Week Sessions (7): Arrive Sunday afternoon, have full day programming Monday-Friday, and depart early Saturday.
Need to Add an Extra Day of Camp?
No problem. Some campers who are staying for two weeks or more may need to add an extra day of camp. This will be an extra arrangement so be sure to mention this when booking summer camp.
$149.99 to add one camp day
Follow us.